CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Dennis town, Barnstable County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 13,858 | 100.0 | 15,973 | 100.0 | 2,115 | 15.3 | |||
In households | 13,718 | 99.0 | 15,829 | 99.1 | 2,111 | 15.4 | |||
In group quarters | 140 | 1.0 | 144 | 0.9 | 4 | 2.9 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 6,218 | 100.0 | 7,511 | 100.0 | 1,293 | 20.8 | |||
1-person household | 1,848 | 29.7 | 2,493 | 33.2 | 645 | 34.9 | |||
2-person household | 2,541 | 40.9 | 3,126 | 41.6 | 585 | 23.0 | |||
3-person household | 819 | 13.2 | 918 | 12.2 | 99 | 12.1 | |||
4-person household | 614 | 9.9 | 593 | 7.9 | -21 | -3.4 | |||
5-or-more-person household | 396 | 6.4 | 381 | 5.1 | -15 | -3.8 | |||
Mean number of persons per household | 2.21 | (X) | 2.11 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 6,218 | 100.0 | 7,511 | 100.0 | 1,293 | 20.8 | |||
No vehicle available | 354 | 5.7 | 431 | 5.7 | 77 | 21.8 | |||
1 vehicle available | 2,970 | 47.8 | 3,238 | 43.1 | 268 | 9.0 | |||
2 vehicles available | 2,306 | 37.1 | 3,150 | 41.9 | 844 | 36.6 | |||
3 vehicles available | 450 | 7.2 | 540 | 7.2 | 90 | 20.0 | |||
4 vehicles available | 116 | 1.9 | 122 | 1.6 | 6 | 5.2 | |||
5 or more vehicles available | 22 | 0.4 | 30 | 0.4 | 8 | 36.4 | |||
Mean vehicles per household | 1.53 | (X) | 1.57 | (X) | 0.04 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 5,470 | 100.0 | 6,845 | 100.0 | 1,375 | 25.1 | |||
Male | 2,866 | 52.4 | 3,475 | 50.8 | 609 | 21.2 | |||
Female | 2,604 | 47.6 | 3,370 | 49.2 | 766 | 29.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 5,470 | 100.0 | 6,844 | 100.0 | 1,374 | 25.1 | |||
Drove alone | 4,636 | 84.8 | 5,638 | 82.4 | 1,002 | 21.6 | |||
Carpooled | 400 | 7.3 | 588 | 8.6 | 188 | 47.0 | |||
Public transportation (including taxicab) | 64 | 1.2 | 62 | 0.9 | -2 | -3.1 | |||
Bicycle or walked | 159 | 2.9 | 190 | 2.8 | 31 | 19.5 | |||
Motorcycle or other means | 67 | 1.2 | 58 | 0.8 | -9 | -13.4 | |||
Worked at home | 144 | 2.6 | 308 | 4.5 | 164 | 113.9 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 5,326 | 100.0 | 6,536 | 100.0 | 1,210 | 22.7 | |||
Less than 5 minutes | 315 | 5.9 | 402 | 6.2 | 87 | 27.6 | |||
5 to 9 minutes | 986 | 18.5 | 758 | 11.6 | -228 | -23.1 | |||
10 to 14 minutes | 1,130 | 21.2 | 1,240 | 19.0 | 110 | 9.7 | |||
15 to 19 minutes | 1,046 | 19.6 | 1,252 | 19.2 | 206 | 19.7 | |||
20 to 29 minutes | 1,126 | 21.1 | 1,557 | 23.8 | 431 | 38.3 | |||
30 to 44 minutes | 342 | 6.4 | 724 | 11.1 | 382 | 111.7 | |||
45 or more minutes | 381 | 7.2 | 603 | 9.2 | 222 | 58.3 | |||
Mean travel time to work (minutes) | 17.7 | (X) | 21.2 | (X) | 3.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 5,326 | 100.0 | 6,536 | 100.0 | 1,210 | 22.7 | |||
5:00 a.m. to 6:59 a.m. | 984 | 18.5 | 1,217 | 18.6 | 233 | 23.7 | |||
7:00 a.m. to 7:59 a.m. | 1,409 | 26.5 | 1,975 | 30.2 | 566 | 40.2 | |||
8:00 a.m. to 8:59 a.m. | 1,410 | 26.5 | 1,691 | 25.9 | 281 | 19.9 | |||
9:00 a.m. to 9:59 a.m. | 538 | 10.1 | 433 | 6.6 | -105 | -19.5 | |||
10:00 a.m. to 11:59 a.m. | 167 | 3.1 | 245 | 3.7 | 78 | 46.7 | |||
12:00 p.m. to 11:59 p.m. | 723 | 13.6 | 839 | 12.8 | 116 | 16.0 | |||
12:00 a.m. to 4:59 a.m. | 95 | 1.8 | 136 | 2.1 | 41 | 43.2 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Dennis town, Barnstable County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 15,973 | 100.0 | |||||||||
Under 16 years | 2,422 | 15.2 | |||||||||
16 to 20 years | 585 | 3.7 | |||||||||
21 to 24 years | 422 | 2.6 | |||||||||
25 to 44 years | 3,531 | 22.1 | |||||||||
45 to 64 years | 4,427 | 27.7 | |||||||||
65 years and over | 4,586 | 28.7 | |||||||||
Mean age (years) | 47.0 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 7,511 | 100.0 | |||||||||
Less than $15,000 | 967 | 12.9 | |||||||||
$15,000 to 19,999 | 580 | 7.7 | |||||||||
$20,000 to 24,999 | 532 | 7.1 | |||||||||
$25,000 to 49,999 | 2,394 | 31.9 | |||||||||
$50,000 to 74,999 | 1,462 | 19.5 | |||||||||
$75,000 to 99,999 | 847 | 11.3 | |||||||||
$100,000 or more | 729 | 9.7 | |||||||||
Mean household income (dollars) | 53,804 | (X) | |||||||||
Median household income (dollars) | 41,598 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.57 | 7,510 | 430 | 3,240 | 3,150 | 540 | 150 | ||||
Row percent | (X) | 100.0 | 5.7 | 43.1 | 41.9 | 7.2 | 2.0 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.96 | 2,495 | 340 | 1,920 | 220 | 15 | 0 | ||||
Row percent | (X) | 100.0 | 13.6 | 77.0 | 8.8 | 0.6 | 0.0 | ||||
Column percent | (X) | 33.2 | 79.1 | 59.3 | 7.0 | 2.8 | 0.0 | ||||
2-person household | 1.75 | 3,125 | 65 | 935 | 1,885 | 195 | 40 | ||||
Row percent | (X) | 100.0 | 2.1 | 29.9 | 60.3 | 6.2 | 1.3 | ||||
Column percent | (X) | 41.6 | 15.1 | 28.9 | 59.8 | 36.1 | 26.7 | ||||
3-person household | 1.99 | 920 | 15 | 245 | 470 | 135 | 55 | ||||
Row percent | (X) | 100.0 | 1.6 | 26.6 | 51.1 | 14.7 | 6.0 | ||||
Column percent | (X) | 12.3 | 3.5 | 7.6 | 14.9 | 25.0 | 36.7 | ||||
4-or-more-person household | 2.16 | 975 | 10 | 140 | 570 | 195 | 55 | ||||
Row percent | (X) | 100.0 | 1.0 | 14.4 | 58.5 | 20.0 | 5.6 | ||||
Column percent | (X) | 13.0 | 2.3 | 4.3 | 18.1 | 36.1 | 36.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 21.2 | 6,535 | 1,160 | 2,490 | 1,555 | 725 | 605 | ||||
Row percent | (X) | 100.0 | 17.8 | 38.1 | 23.8 | 11.1 | 9.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 21.0 | 5,640 | 915 | 2,230 | 1,395 | 580 | 515 | ||||
Row percent | (X) | 100.0 | 16.2 | 39.5 | 24.7 | 10.3 | 9.1 | ||||
Column percent | (X) | 86.3 | 78.9 | 89.6 | 89.7 | 80.0 | 85.1 | ||||
Carpooled | 20.5 | 590 | 120 | 200 | 130 | 100 | 35 | ||||
Row percent | (X) | 100.0 | 20.3 | 33.9 | 22.0 | 16.9 | 5.9 | ||||
Column percent | (X) | 9.0 | 10.3 | 8.0 | 8.4 | 13.8 | 5.8 | ||||
Public transportation (including taxicab) | 45.2 | 60 | 0 | 20 | 4 | 20 | 20 | ||||
Row percent | (X) | 100.0 | 0.0 | 33.3 | 6.7 | 33.3 | 33.3 | ||||
Column percent | (X) | 0.9 | 0.0 | 0.8 | 0.3 | 2.8 | 3.3 | ||||
Bicycle or walked | 14.9 | 190 | 125 | 20 | 25 | 4 | 15 | ||||
Row percent | (X) | 100.0 | 65.8 | 10.5 | 13.2 | 2.1 | 7.9 | ||||
Column percent | (X) | 2.9 | 10.8 | 0.8 | 1.6 | 0.6 | 2.5 | ||||
Motorcycle or other means | 50.7 | 60 | 0 | 15 | 0 | 20 | 20 | ||||
Row percent | (X) | 100.0 | 0.0 | 25.0 | 0.0 | 33.3 | 33.3 | ||||
Column percent | (X) | 0.9 | 0.0 | 0.6 | 0.0 | 2.8 | 3.3 | ||||
|